Calendar
Year 2008 Parade and Event Schedule
Please note that the dates may be subject to changes due to unforseen circumstances. Notice of
changes or cancellation of parades/events will be given through the teacher-in-charge.
[ June to December ]
JUNE
| 28 (Sat) | Opening Parade 1 |
JULY
| 5 (Sat) | Parade 2 |
| 12 (Sat) | Parade 3 |
| 19 (Sat) | Parade 4 - [ BB Cares ] |
| 26 (Sat) | Parade 5 |
AUGUST
| 2 (Sat) | Parade 6 |
| 9 (Sat) | No Parade |
| 16 (Sat) | Parade 7 - [ BB Character Quest ] |
| 23 (Sat) | Parade 8 |
| 30 (Sat) | Parade 9 |
SEPTEMBER
| 6 (Sat) | No Parade |
| 13 (Sat) | Parade 10 |
| 20 (Sat) | Parade 11 |
| 27 (Sat) | Parade 12 |
OCTOBER
| 4 (Sat) | No Parade |
| 11 (Sat) | No Parade |
| 18 (Sat) | No Parade |
| 25 (Sat) | No Parade |
NOVEMBER
| 1 (Sat) | Parade 13 |
| 8 (Sat) | Parade 14 |
| 15-17 (Sat-Mon) | Parade 15 - [ BB Annual Camp ] |
| 22 (Sat) | No Parade - [ School Holidays ] |
DECEMBER
| No Parades for this month except for the BB Sharity Gift Box Project. |